|
To search for other antibodies, simply use the search box at the top of this page to find the best antibody for your research.
| Bac | Bacteria |
| Bv | Bovine |
| Cel | C.Elegans |
| Cn | Canine |
| Ch | Chicken |
| Dk | Donkey |
| Dr | Drosophila |
| Du | Duck |
| Eq | Equine |
| Eu | Eukaryotes |
| Fe | Feline |
| Fi | Fish |
| Fr | Frog |
| Gt | Goat |
| Gf | Goldfish |
| GP | Guinea Pig |
| Ha | Hamster |
| Hu | Human |
| Inv | Invertebrates |
| Mam | Mammals |
| Mo | Mouse |
| Pl | Plant |
| Po | Porcine |
| Pr | Primate |
| Pro | Prokaryotes |
| Rb | Rabbit |
| Rt | Rat |
| Sh | Sheep |
| Vert | Vertebrates |
| Vi | Virus |
| Xe | Xenopus |
| Yt | Yeast |
| Zf | Zebrafish |
| AP | Affinity purification |
| Bl | Blocking |
| ChIP | Chromatin Immunoprecipitation |
| DB | Dot Blot |
| EM | Electron Microscopy |
| ELISA | Enzyme Linked Immunosorbent Assay |
| FACS | Flow Cytometry |
| FA | Functional Assay |
| GS | Gel Shift |
| ICC | Immunocytochemistry |
| ID | Immunodiffusion |
| IF | Immunofluorescence |
| IHC-F | Immunohistochemistry frozen |
| IHC-P | Immunohistochemistry paraffin |
| IP | Immunoprecipitation |
| Pep-ELISA | Peptide ELISA |
| RIA | Radioimmunoassay |
| WB | Western Blot |
Loading...
|
|